Alpha IPL
High-Efficiency IPL Device
The Alpha IPL device is designed for efficient at-home sessions with sapphire ice feeling cooling support and stable, repeatable energy delivery for private-label programs.
Starting price for 1-99 units. Volume pricing drops to USD 27.20 at 5000+ units.
| Quantity | Unit Price (USD) |
|---|---|
| 1-99 units | 32.90 |
| 100-999 units | 30.80 |
| 1000-4999 units | 29.65 |
| 5000+ units | 27.20 |
Accepted Payment Methods
We support PayPal, bank transfer, Stripe, Alipay, and card payments for Mastercard, VISA, JCB, Discover, Diners Club, and American Express credit or debit cards.
Specifications
- Type
- Home-use IPL (single quartz lamp)
- Cooling
- Standard
- Window
- 3.3 cm²
- Energy
- 2-5 J/cm²
- Energy settings
- 5 levels
- Lamp
- Delivers 999,999 flashes
- Auto-flash
- Support
- Pulse duration (FWHM)
- 1-3.5 ms
- Total energy range
- 16.5 J
- Input voltage
- 100-240 V
- Adapter
- 12V / 3000mA (36W)
- UV filter
- Yes
- Integrated safety system
- Yes
- Skin tone sensor
- No
- Lamp material
- Quartz
- Lamp configuration
- Single lamp
- Warranty
- 2 years global warranty
- Wavelength
- 510-1100 nm
Available Colors
Skin and hair suitability
Two things decide whether IPL is right for you: your skin tone and your natural hair colour.
Skin tone: Fitzpatrick I–IV
Suitable for skin tones from very fair through olive and light brown — Fitzpatrick types I to IV. Type V (brown skin) is suitable only at the lowest energy levels and after a patch test. Type VI (deeply pigmented skin) is not suitable: the light cannot be delivered at a safe, effective dose, so we do not recommend IPL for that skin tone.
Hair colour: all natural colours except light blonde, red and light grey
IPL works because the melanin in your hair absorbs the light and converts it into heat at the root. Dark blonde, brown and black hair contain enough melanin to be treated effectively. Light blonde, red and light grey hair contain too little, so results are poor.
Patch-test a small area 24 hours before your first full treatment, and follow the manual for your model. Individual results vary.
Key Features
What makes Alpha IPL the right choice for your brand.
Efficient Output
2-5 J/cm² energy density range with 5 settings for flexible treatment programs.
Sapphire Ice Feeling Cooling
Cooling support helps improve comfort, with a typical 5°C target at 25°C ambient conditions.
Long-Lasting Lamp
Quartz single lamp designed to deliver up to 999,999 flashes.
Private-Label Ready
Supports UV filtering and an integrated safety system for OEM/ODM programs.
DDP Shipping Cost
Single-unit DDP (duty-free) shipping to the markets below. The rate shown is the total per unit and includes duties and taxes, so the recipient pays nothing on delivery.
| Destination | DDP rate (USD) | Transit time | On-time rate |
|---|---|---|---|
| Japan | $17.29 | 5-7 business days | 52.2% ≤ 5 |
| Singapore | $22.34 | 5-7 business days | — |
| Philippines | $22.98 | 4-6 business days | — |
| Malaysia | $23.53 | 5-7 business days | 50.7% ≤ 6 |
| Thailand | $24.38 | 5-6 business days | — |
| United Kingdom | $26.12 | 9-10 business days | — |
| Vietnam | $28.54 | 6-7 business days | — |
| Germany | $29.10 | 9-14 business days | — |
| Netherlands | $30.93 | 9-15 business days | 57.1% ≤ 10 |
| Poland | $31.08 | 9-13 business days | 59.0% ≤ 10 |
| Belgium | $31.12 | 9-14 business days | — |
| Austria | $31.44 | 10-16 business days | 59.6% ≤ 11 |
| Ireland | $32.94 | 11-13 business days | 55.2% ≤ 12 |
| Greece | $32.94 | 17-20 business days | — |
| Luxembourg | $32.94 | 13-16 business days | — |
| Portugal | $32.94 | 13-18 business days | 52.8% ≤ 14 |
| Italy | $33.13 | 10-17 business days | — |
| Croatia | $33.35 | 8-19 business days | — |
| Czechia | $33.35 | 10-13 business days | — |
| Estonia | $33.35 | 11-14 business days | — |
| United States | $34.08 | 8-14 business days | — |
| Spain | $34.37 | 12-16 business days | — |
| Canada | $34.50 | 8-10 business days | 59.1% ≤ 9 |
| Denmark | $34.59 | 10-16 business days | 53.2% ≤ 10 |
| Finland | $34.59 | 13-16 business days | — |
| Hungary | $34.84 | 10-16 business days | 56.9% ≤ 12 |
| Lithuania | $34.84 | 9-16 business days | — |
| Slovenia | $34.84 | 10-13 business days | 58.1% ≤ 11 |
| Sweden | $36.09 | 12-16 business days | — |
| Romania | $37.09 | 10-12 business days | — |
| France | $37.31 | 7-9 business days | — |
| Australia | $39.10 | 7-9 business days | 58.0% ≤ 8 |
| Indonesia | $51.86 | 10-11 business days | — |
Markets without DDP service
No DDP carrier covers these markets yet.
Norway, Albania, Cyprus, Iceland, Serbia, Switzerland, New Zealand, India, Myanmar (Burma), South Korea
Rates are per unit and updated periodically. Ask us for a current quote on your volume.
Express Air Shipping Cost
Indicative express air freight per device, shipped on its own, by destination market. Transit times are working days after dispatch.
| Destination | Rate (USD) | Transit time | On-time rate |
|---|---|---|---|
| Macao SAR China | $21.64 | 2-3 business days | — |
| Hong Kong SAR China | $21.64 | 2-3 business days | — |
| Japan | $23.39 | 5-8 business days | — |
| South Korea | $23.95 | 4-6 business days | — |
| Vietnam | $24.82 | 6-8 business days | — |
| Indonesia | $25.65 | 7-10 business days | 57.0% ≤ 8 |
| India | $25.66 | 7-10 business days | — |
| Thailand | $25.71 | 4-9 business days | — |
| Malaysia | $25.71 | 4-6 business days | — |
| Philippines | $26.71 | 4-6 business days | — |
| United Kingdom | $26.97 | 6-8 business days | — |
| Australia | $28.30 | 7-9 business days | 55.7% ≤ 8 |
| New Zealand | $29.50 | 6-8 business days | 52.2% ≤ 7 |
| Czechia | $30.29 | 5-7 business days | 54.8% ≤ 6 |
| Hungary | $30.45 | 5-8 business days | 56.9% ≤ 6 |
| Netherlands | $30.62 | 5-7 business days | — |
| Germany | $31.03 | 5-7 business days | — |
| France | $31.20 | 5-7 business days | — |
| Greece | $31.53 | 5-7 business days | — |
| Portugal | $31.61 | 7-10 business days | — |
| Sweden | $31.78 | 7-8 business days | — |
| Spain | $32.02 | 5-8 business days | 58.2% ≤ 6 |
| Croatia | $32.13 | 9-10 business days | — |
| Belgium | $32.19 | 5-7 business days | — |
| United States | $32.27 | 5-7 business days | — |
| Denmark | $33.18 | 5-8 business days | 56.7% ≤ 7 |
| Norway | $33.27 | 7-9 business days | 54.6% ≤ 8 |
| Lithuania | $33.27 | 8-10 business days | — |
| United Arab Emirates | $33.31 | 4-5 business days | 56.5% ≤ 5 |
| Bulgaria | $33.51 | 7-10 business days | — |
| Ireland | $33.76 | 5-6 business days | — |
| Estonia | $34.01 | 8-9 business days | — |
| Luxembourg | $34.34 | 7-9 business days | — |
| Canada | $34.76 | 5-7 business days | 58.9% ≤ 6 |
| Italy | $35.50 | 6-8 business days | — |
| Slovakia | $36.00 | 6-8 business days | — |
| Switzerland | $36.66 | 6-8 business days | — |
| Austria | $37.23 | 6-8 business days | — |
| Cyprus | $38.15 | 6-8 business days | — |
| Laos | $39.67 | 6-12 business days | — |
| Cambodia | $39.67 | 5-7 business days | — |
| Saudi Arabia | $40.58 | 5-7 business days | — |
| Brunei | $41.89 | 8-10 business days | — |
| Malta | $47.79 | 4-6 business days | — |
| Romania | $47.79 | 4-6 business days | — |
| Colombia | $48.92 | 10-14 business days | 59.1% ≤ 12 |
| Chile | $49.68 | 6-10 business days | 56.0% ≤ 7 |
| Peru | $49.68 | 5-8 business days | 57.0% ≤ 6 |
| Ecuador | $49.68 | 7-10 business days | 50.0% ≤ 8 |
| Bolivia | $49.68 | 7-8 business days | — |
| Iceland | $50.18 | 4-6 business days | — |
| Vatican City | $50.18 | 6-15 business days | — |
| San Marino | $50.18 | 6-15 business days | — |
| Serbia | $50.18 | 6-15 business days | — |
| Montenegro | $50.18 | 6-15 business days | — |
| Albania | $50.18 | 6-15 business days | — |
| Moldova | $50.18 | 6-15 business days | — |
| Lebanon | $50.18 | 8-10 business days | — |
| Monaco | $50.25 | — | — |
| South Africa | $52.51 | 6-9 business days | 57.9% ≤ 7 |
| Poland | $52.51 | 6-9 business days | 57.9% ≤ 7 |
| Pakistan | $52.51 | 5-9 business days | — |
| Puerto Rico | $53.55 | 4-6 business days | — |
| Liechtenstein | $58.54 | 5-16 business days | — |
| Israel | $60.45 | 6-13 business days | — |
| Timor-Leste | $61.70 | 19-30 business days | — |
| Bangladesh | $61.70 | 19-30 business days | — |
| Bhutan | $61.70 | 19-30 business days | — |
| Mongolia | $68.13 | 13-16 business days | — |
| Kazakhstan | $69.76 | 12-13 business days | — |
| Uzbekistan | $69.76 | 6-13 business days | — |
| Turkmenistan | $69.76 | 6-13 business days | — |
| Kyrgyzstan | $69.76 | 6-13 business days | — |
| Azerbaijan | $69.76 | 5-13 business days | — |
| Armenia | $69.76 | 6-13 business days | — |
| Sri Lanka | $69.77 | 8-10 business days | — |
| North Macedonia | $69.80 | 6-13 business days | — |
| Georgia | $69.80 | 5-13 business days | — |
| Venezuela | $69.87 | 7-13 business days | — |
| Brazil | $69.95 | 8-11 business days | — |
| Argentina | $69.95 | 10-12 business days | — |
| Paraguay | $69.95 | 6-8 business days | — |
| Uruguay | $69.95 | 7-13 business days | — |
| Guyana | $69.95 | 7-13 business days | — |
| Suriname | $69.95 | 7-13 business days | — |
| Nepal | $74.96 | 6-8 business days | — |
| Iraq | $74.96 | 6-13 business days | — |
| Jordan | $74.96 | 6-13 business days | — |
| Oman | $74.96 | 6-13 business days | — |
| Qatar | $74.96 | 6-13 business days | — |
| Bahrain | $74.96 | 6-13 business days | — |
| Kuwait | $74.96 | 6-13 business days | — |
| Maldives | $78.31 | 6-10 business days | — |
| Réunion | $94.22 | 5-10 business days | — |
Express air is not available to Myanmar (Burma) at the moment.
Bulk orders change this arithmetic. Consolidate 50 units into one shipment and the freight per unit usually lands under USD 6 to 8. Sea freight under DDP brings it down further.
Interested in Alpha IPL?
Contact our team to discuss customization options, MOQ, pricing, and sample requests for your brand.
Product Customization & IPL Basics
Practical answers on features, treatment positioning, and product-use education that supports both sales and launch readiness.


